Forex Quotes
Currency quotes
| Symbol | Value | Change |
#AUS200 Australia 200 Spot Index CFD | 8621.05 | +0.15% |
#ChinaA50 FTSE China A50 Spot Index CFD | 15448.3 | +0.01% |
#ChinaHShar China H Shares Spot Index CFD | 9429.7 | -1.55% |
#Euro50 Euro Stoxx 50 Spot Index CFD | 5735.95 | +0.09% |
#France120 France 120 Spot Index CFD | 6209.8 | 0.00% |
#France40 France CAC40 Spot Index CFD | 8198 | 0.00% |
#Germany40 Germany 40 (DAX) Spot Index CFD | 24113.65 | +0.08% |
#Germany50 Germany 50 Mid Cap Spot Index CFD | 29646.77 | 0.00% |
#GerTech30 Germany Technology 30 Spot Index CFD | 3549.35 | 0.00% |
#Holland25 Netherlands 25 Spot Index CFD | 960.29 | 0.00% |
#HongKong50 Hong Kong 50 Spot Index CFD | 26632 | +0.06% |
#Japan225 Japan 225 Spot Index CFD | 50420.5 | +0.70% |
#Spain35 Spain 35 Spot Index CFD | 16477 | 0.00% |
#Swiss20 Swiss 20 Spot Index CFD | 12663.25 | 0.00% |
#UK100 FTSE 100 Spot Index CFD | 9780.94 | +0.22% |
#US2000 US Russell 2000 Spot Index CFD | 2387.31 | +0.06% |
#US30 US Dow Jones 30 Spot Index CFD | 47526.44 | -0.04% |
#USNDAQ100 US Nasdaq 100 Spot Index CFD | 25042.8 | +0.08% |
#USSPX500 US S&P500 Spot Index CFD | 6749.45 | +0.03% |





