Forex Quotes
Commodities
FOREX MAJORS | |||
Symbol | Value | Change | 2 day |
1.21302 | +0.2% | ||
1.36842 | +0.3% | ||
103.369 | -0.1% | ||
1.26145 | -0.1% | ||
0.88633 | 0.0% | ||
125.397 | +0.1% | ||
141.461 | +0.1% | ||
0.88857 | -0.1% | ||
1.07795 | +0.1% | ||
1.21601 | +0.2% | ||
116.310 | 0.0% | ||
0.70425 | +0.1% | ||
1.53022 | +0.1% | ||
1.72616 | +0.1% | ||
81.929 | 0.0% |
FOREX MINORS | |||
Symbol | Value | Change | 2 day |
0.72083 | +0.6% | ||
0.77735 | +0.4% | ||
0.64048 | +0.5% | ||
0.69076 | +0.4% | ||
1.48806 | +0.1% | ||
4.20158 | -0.1% | ||
1.56022 | -0.1% | ||
1.76008 | -0.1% | ||
0.98061 | +0.3% | ||
80.352 | +0.3% | ||
1.07817 | -0.1% | ||
1.68241 | -0.3% | ||
1.89786 | -0.2% | ||
0.90931 | +0.4% | ||
74.516 | +0.4% | ||
7.41250 | +0.2% | ||
9.00282 | +0.4% | ||
0.98299 | +0.2% | ||
27.628 | +0.2% | ||
1.32221 | -0.1% | ||
8.45044 | -0.4% | ||
8.32137 | -0.2% | ||
6.13022 | -0.2% | ||
1.02762 | +0.3% | ||
10.25830 | -0.2% | ||
10.09200 | 0.0% | ||
1.60418 | +0.1% | ||
1.80950 | +0.2% | ||
0.95272 | +0.5% | ||
77.978 | 0.0% | ||
4.76431 | +0.3% | ||
2.90074 | +0.4% | ||
7.43596 | 0.0% | ||
9.40144 | +0.2% | ||
356.545 | 0.0% | ||
4.52868 | 0.0% | ||
18.03420 | +0.1% | ||
8.38541 | 0.0% | ||
11.57440 | -0.1% | ||
11.38410 | 0.0% | ||
20.34330 | +0.1% | ||
7.75057 | 0.0% | ||
294.035 | -0.2% | ||
19.53900 | -0.2% | ||
3.73320 | -0.3% | ||
14.86730 | 0.0% | ||
5.10691 | +0.1% | ||
23.70720 | 0.0% | ||
3.26495 | 0.0% | ||
88.6649 | 0.0% | ||
73.1990 | 0.0% | ||
6.45586 | -0.1% | ||
26.0626 | 0.0% | ||
21.4752 | -0.3% | ||
29.894 | -0.1% |
CRYPTOS | |||
Symbol | Value | Change | 2 day |
33993.40 | -2.4% | ||
468.74 | -4.4% | ||
1272.36 | -3.0% | ||
139.11 | -4.1% | ||
0.2877 | -1.4% |
FRENCH SHARES | |||
Symbol | Value | Change | 2 day |
A.X.A | 19.68 | 0.0% | |
AIRBUSGR | 92.28 | 0.0% | |
AIRFRANCE | 4.90 | 0.0% | |
BNPPARIBAS | 44.34 | 0.0% | |
CARREFOUR | 14.79 | 0.0% | |
CRAGRICOLE | 10.17 | 0.0% | |
DANONE | 55.34 | 0.0% | |
LOREAL | 293.43 | 0.0% | |
LOUVUITTON | 506.35 | 0.0% | |
ORANGE | 9.63 | 0.0% | |
PEUGEOT | 22.00 | 0.0% | |
RENAULT | 34.70 | 0.0% | |
SOCGENERAL | 17.02 | 0.0% | |
TOTAL | 37.28 | 0.0% | |
VIVENDI | 26.28 | 0.0% |
GERMAN SHARES | |||
Symbol | Value | Change | 2 day |
ADIDAS | 285.02 | 0.0% | |
ALLIANZ | 200.07 | 0.0% | |
B.M.W | 70.54 | 0.0% | |
BASFN | 67.10 | 0.0% | |
BAYER | 53.55 | 0.0% | |
COMMERZBNK | 5.80 | 0.0% | |
DAIMLER | 57.72 | 0.0% | |
DEUTSCBANK | 9.15 | 0.0% | |
DEUTSCPOST | 42.97 | 0.0% | |
E.ON | 8.72 | 0.0% | |
LUFTHANSA | 10.41 | 0.0% | |
PUMA | 86.39 | 0.0% | |
S.A.P | 104.64 | 0.0% | |
SIEMENS | 122.14 | 0.0% | |
VOLKSWAGEN | 157.02 | 0.0% |
UK SHARES | |||
Symbol | Value | Change | 2 day |
3I | 11.465 | 0.0% | |
B.P. | 3.0160 | 0.0% | |
BAESYSTEMS | 4.900 | 0.0% | |
BARCLAYS | 1.4595 | 0.0% | |
BARRATSDEV | 6.990 | 0.0% | |
BTELECOM | 1.378 | 0.0% | |
EASYJET | 8.26 | 0.0% | |
BURBERRY | 17.940 | 0.0% | |
GLAXOSMITK | 13.790 | 0.0% | |
GLENCORE | 2.7920 | 0.0% | |
HSBC | 4.078 | 0.0% | |
LLOYDSTSB | 0.3573 | 0.0% | |
LONDONEXCH | 91.89 | 0.0% | |
MANGROUP | 1.515 | 0.0% | |
1.163 | 0.0% | ||
RIOTINTO | 60.185 | 0.0% | |
ROLLSROYCE | 1.06 | 0.0% | |
SAINSBURYS | 2.401 | 0.0% | |
SHELL | 14.135 | 0.0% | |
SPORTDIRCT | 4.300 | 0.0% | |
STANLIFE | 3.074 | 0.0% | |
STDCHARTER | 4.675 | 0.0% | |
TESCO | 2.4140 | 0.0% | |
UNILEVER | 43.490 | 0.0% | |
VODAFONE | 1.2675 | 0.0% |
US SHARES | |||
Symbol | Value | Change | 2 day |
3M | 170.00 | 0.0% | |
AB&FITCH | 0.0% | ||
ADOBE | 469.04 | 0.0% | |
AIG | 42.03 | 0.0% | |
ALCOA | 22.79 | 0.0% | |
ALIBABA | 265.32 | 0.0% | |
ALTRIAGRP | 41.99 | 0.0% | |
AMAZON | 3263.36 | 0.0% | |
AMERICANEX | 128.80 | 0.0% | |
APPLE | 131.74 | 0.0% | |
AT&T | 0.0% | ||
BAIDU | 260.70 | 0.0% | |
BOEING | 211.07 | 0.0% | |
BOFAMERICA | 32.27 | 0.0% | |
BRISTLMYER | 66.11 | 0.0% | |
CATERPILAR | 192.09 | 0.0% | |
CHEVRON | 95.18 | 0.0% | |
CHINAMOBIL | 27.60 | 0.0% | |
CISCO | 45.21 | 0.0% | |
CITIGROUP | 63.14 | 0.0% | |
COCACOLA | 48.53 | 0.0% | |
COMCAST | 48.78 | 0.0% | |
CONPHILLIP | 45.30 | 0.0% | |
COSTCO | 360.70 | 0.0% | |
DISNEY | 173.41 | 0.0% | |
E.BAY | 56.06 | 0.0% | |
EXXONMOBIL | 49.46 | 0.0% | |
FACEBOOK | 266.87 | 0.0% | |
FEDEX | 251.44 | 0.0% | |
FERRARI | 213.34 | 0.0% | |
FORD | 10.84 | 0.0% | |
GENELEC | 11.36 | 0.0% | |
GENMOTORS | 55.80 | 0.0% | |
GOLDMSACHS | 290.03 | 0.0% | |
GOOGLE | 1887.47 | 0.0% | |
HALIBURTON | 20.04 | 0.0% | |
HARLEYDAV | 42.49 | 0.0% | |
HOMEDEPOT | 273.97 | 0.0% | |
HONEYWELL | 207.73 | 0.0% | |
HPACKARD | 25.18 | 0.0% | |
IBM | 129.82 | 0.0% | |
INTEL | 58.58 | 0.0% | |
J&J | 0.0% | ||
JPMORGAN | 135.71 | 0.0% | |
KRAFTHEINZ | 32.79 | 0.0% | |
L.V.SANDS | 54.34 | 0.0% | |
M.STANLEY | 74.74 | 0.0% | |
MASTERCARD | 334.15 | 0.0% | |
MCDONALDS | 213.55 | 0.0% | |
MERKCO | 82.30 | 0.0% | |
MGMRESORTS | 31.01 | 0.0% | |
MICROSOFT | 223.87 | 0.0% | |
MOODYSCORP | 274.99 | 0.0% | |
MOTOROLA | 172.47 | 0.0% | |
NETFLIX | 585.84 | 0.0% | |
NIKE | 142.58 | 0.0% | |
NOVARTIS | 96.69 | 0.0% | |
NVIDIA | 533.89 | 0.0% | |
ORACLE | 61.40 | 0.0% | |
P&G | 0.0% | ||
PAPAJOHNS | 98.04 | 0.0% | |
PEPSICO | 141.19 | 0.0% | |
PETROLEOBR | 10.81 | 0.0% | |
PFIZER | 36.41 | 0.0% | |
PHILMORRIS | 81.58 | 0.0% | |
QUALCOMM | 164.25 | 0.0% | |
SCHWABB | 58.56 | 0.0% | |
SHAKESHACK | 107.85 | 0.0% | |
SONY | 102.72 | 0.0% | |
STARBUCKS | 105.32 | 0.0% | |
TESLAMOTOR | 850.11 | 0.0% | |
TOYOTA | 149.72 | 0.0% | |
TRPADVISOR | 33.65 | 0.0% | |
TWITTER | 47.49 | 0.0% | |
U.P.S | 159.42 | 0.0% | |
VALE | 17.42 | 0.0% | |
VERIZON | 57.11 | 0.0% | |
VISA | 205.58 | 0.0% | |
WALMART | 145.19 | 0.0% | |
WELLFARGO | 32.38 | 0.0% | |
YANDEX | 70.25 | 0.0% | |
YUMFOODS | 109.19 | 0.0% |
Energy | |||
Symbol | Value | Change | 2 day |
55.760 | +0.3% | ||
53.080 | +0.3% | ||
2.530 | +0.2% | ||
53.054 | +0.3% | ||
55.776 | +0.1% | ||
2.530 | +0.2% |
Metals | |||
Symbol | Value | Change | 2 day |
1871.38 | +0.1% | ||
1542.33 | -0.2% | ||
60.167 | +0.1% | ||
1871.38 | +0.1% | ||
1111.01 | 0.0% | ||
25.888 | +0.2% | ||
21.336 | +0.1% |
Agriculture | |||
Symbol | Value | Change | 2 day |
529.50 | +1.4% | ||
1376.75 | +0.8% | ||
671.25 | +0.7% | ||
82.96 | +0.9% | ||
15.40 | 0.0% | ||
126.80 | 0.0% | ||
2516 | 0.0% |
INDX MAJOR FTRS | |||
Symbol | Value | Change | 2 day |
31144 | +0.3% | ||
13377.50 | +0.7% | ||
3856.25 | +0.4% | ||
28720 | +0.1% | ||
6725.0 | +0.2% | ||
3621 | 0.0% | ||
13945.5 | 0.0% | ||
5629.0 | 0.0% |
INDX MINOR FTRS | |||
Symbol | Value | Change | 2 day |
0.0% | |||
10874 | 0.0% | ||
1.163 | 0.0% | ||
US$IDX_Z20 | 0.0% | ||
US$IDX_H21 | 0.0% |
SPOT INDX MAJOR | |||
Symbol | Value | Change | 2 day |
6812.35 | -0.1% | ||
3631.05 | 0.0% | ||
5640.15 | 0.0% | ||
13958.10 | 0.0% | ||
28722.50 | 0.0% | ||
6775.20 | +0.2% | ||
13392.50 | +0.6% | ||
3864.45 | +0.3% | ||
31254.50 | +0.2% |
SPOT INDX MINOR | |||
Symbol | Value | Change | 2 day |
18681.40 | +1.1% | ||
11943.30 | -0.1% | ||
4466.83 | 0.0% | ||
31555.80 | 0.0% | ||
3350.70 | 0.0% | ||
30024.00 | +0.1% | ||
658.67 | 0.0% | ||
8200.10 | 0.0% | ||
10945.10 | 0.0% | ||
20825.40 | 0.0% | ||
1678.35 | 0.0% |
Related News

Pound sterling testing local highs after inflation data
January 20, 2021 @ 16:01 +03:00

Strong ZEW report helped EUR to climb higher
January 19, 2021 @ 16:03 +03:00

Euro returns to growth on the demand for risk rebound
January 19, 2021 @ 13:08 +03:00