Forex Quotes
Currency quotes
| Symbol | Value | Change |
1COV.DE Covestro AG | 59.14 | 0.00% |
2GBG.DE 2G Energy AG | 27.5 | 0.00% |
A.N Agilent Technologies Inc | 146.57 | 0.00% |
AA.N ALCOA CORP | 38.03 | 0.00% |
AAF.L Airtel Africa PLC | 307.09 | 0.00% |
AAIF.L Aberdeen Asian Income Fund Ord Shs | 255.74 | 0.00% |
AAL.L Anglo American PLC | 2871.12 | 0.00% |
AAL.O American Airlines Group Inc | 13.02 | 0.00% |
AALB.AS Aalberts NV | 27.88 | 0.00% |
AAON.O Aaon Inc | 94.62 | 0.00% |
AAP.N Advance Auto Parts Inc | 49.99 | 0.00% |
AAPL.O Apple Inc | 272.91 | 0.00% |
ABBN.S Abb Ltd | 56.16 | 0.00% |
ABBV.N Abbvie Inc | 231.9 | 0.00% |
ABCL.O Abcellera Biologics Inc | 3.58 | 0.00% |
ABDN.L ABRDN plc | 204.39 | 0.00% |
ABEV.N AMBEV SA-ADR | 2.5 | 0.00% |
ABF.L Associated British Foods PLC | 2216.78 | 0.00% |
ABI.BR Anheuser Busch Inbev NV | 55.71 | 0.00% |
ABM.N ABM Industries Inc | 42.27 | 0.00% |
ABNB.O AIRBNB INC-CLASS A | 121.01 | 0.00% |
ABT.N ABBOTT LABORATORIES . | 129.09 | 0.00% |
ACAD.O ACADIA Pharmaceuticals Inc | 23.5 | 0.00% |
ACCP.PA Accor SA | 46.83 | 0.00% |
ACGL.O Arch Capital Group Ltd | 92.63 | 0.00% |
ACHR.N Archer Aviation Inc | 7.92 | 0.00% |
ACIW.O ACI Worldwide Inc | 47.1 | 0.00% |
ACN.N ACCENTURE PLC-CL A | 247.46 | 0.00% |
AD.AS Koninklijke Ahold Delhaize NV | 36.38 | 0.00% |
ADBE.O Adobe Inc | 333.23 | 0.00% |
ADEN.S Adecco Group AG | 25.69 | 0.00% |
ADI.O Analog Devices Inc | 237.47 | 0.00% |
ADJ.DE Adler Group SA | 0.2 | 0.00% |
ADM.N ARCHER-DANIELS-MIDLAND CO | 58.73 | 0.00% |
ADML.L Admiral Group PLC | 3140.85 | 0.00% |
ADNT.N Adient PLC | 20.99 | 0.00% |
ADP.O AUTOMATIC DATA PROCESSING | 254.13 | 0.00% |
ADP.PA Aeroports de Paris SA | 122.67 | 0.00% |
ADPT.O Adaptive Biotechnologies Corp | 14.09 | 0.00% |
ADSGn.DE Adidas AG | 163.43 | 0.00% |
ADSK.O Autodesk Inc | 296.94 | 0.00% |
ADVG.DE Adtran Networks SE | 21.37 | 0.00% |
ADYEN.AS Adyen NV | 1418.35 | 0.00% |
AEE.N Ameren Corp | 104.59 | 0.00% |
AEGN.AS Aegon NV | 6.85 | 0.00% |
AEO.N AMERICAN EAGLE OUTFITTERS | 17.51 | 0.00% |
AEP.N AMERICAN ELECTRIC POWER | 121.35 | 0.00% |
AER.N AerCap Holdings NV | 136.09 | 0.00% |
AES.N AES CORP | 13.63 | 0.00% |
AFL.N Aflac Inc | 114.86 | 0.00% |
AFRM.O Affirm Holdings Inc | 72.62 | 0.00% |
AFXG.DE Carl Zeiss Meditec AG | 43.19 | 0.00% |
AFYA.O Afya Ltd | 14.54 | 0.00% |
AG.N First Majestic Silver Corp | 12.18 | 0.00% |
AG1G.DE AUTO1 Group SE | 25.69 | 0.00% |
AGCO.N AGCO Corp | 105.72 | 0.00% |
AGES.BR Ageas SA | 58.6 | 0.00% |
AGL.N Agilon health Inc | 0.57 | 0.00% |
AGNC.O AGNC Investment Corp | 10.11 | 0.00% |
AGO.N Assured Guaranty Ltd | 87.48 | 0.00% |
AGYS.O Agilysys Inc | 124.67 | 0.00% |
AHT.L Ashtead Group PLC | 4816.17 | 0.00% |
AI.N C3.AI INC-A | 13.96 | 0.00% |
AIG.N AMERICAN INTERNATIONAL GROUP | 78.3 | 0.00% |
AIR.PA Airbus SE | 209.59 | 0.00% |
AIRF.PA Air France KLM SA | 9.86 | 0.00% |
AIRP.PA Air Liquide SA | 173.4 | 0.00% |
AIT.N Applied Industrial Technologies Inc | 249.26 | 0.00% |
AIXGn.DE Aixtron SE | 17.67 | 0.00% |
AJBA.L AJ Bell PLC | 526.47 | 0.00% |
AJG.N ARTHUR J GALLAGHER & CO | 256.43 | 0.00% |
AKAM.O Akamai Technologies Inc | 88.54 | 0.00% |
AKE.PA Arkema SA | 53.29 | 0.00% |
AKZO.AS Akzo Nobel NV | 59.02 | 0.00% |
AL.N Air Lease Corp | 63.79 | 0.00% |
ALB.N Albemarle Corp | 114.43 | 0.00% |
ALC.N Alcon AG | 78.48 | 0.00% |
ALCC.S Alcon AG | 63.15 | 0.00% |
ALE.N ALLETE Inc | 67.33 | 0.00% |
ALFEN.AS Alfen NV | 10.09 | 0.00% |
ALGM.O Allegro Microsystems Inc | 25.24 | 0.00% |
ALGN.O Align Technology Inc | 139.17 | 0.00% |
ALHC.O Alignment Healthcare Inc | 16.65 | 0.00% |
ALIT.N ALIGHT INC - CLASS A | 2.25 | 0.00% |
ALK.N ALASKA AIR GROUP INC | 42.33 | 0.00% |
ALKS.O Alkermes Plc | 30.8 | 0.00% |
ALKT.O Alkami Technology Inc | 19.99 | 0.00% |
ALL.N Allstate Corp | 210.84 | 0.00% |
ALLE.N Allegion PLC | 164.14 | 0.00% |
ALLN.S Allreal Holding AG | 194.6 | 0.00% |
ALLY.N Ally Financial Inc | 39.16 | 0.00% |
ALNY.O Alnylam Pharmaceuticals Inc | 451.66 | 0.00% |
ALRM.O Alarm.com Holdings Inc | 50.24 | 0.00% |
ALSN.N Allison Transmission Holdings Inc | 81.95 | 0.00% |
ALSN.S Also Holding AG | 218 | 0.00% |
ALSO.PA Alstom SA | 22.69 | 0.00% |
ALSS.LS Altri SGPS SA | 4.87 | 0.00% |
ALVG.DE Allianz SE | 361.83 | 0.00% |
AM.PA Dassault Aviation SA | 277.92 | 0.00% |
AMAT.O Applied Materials Inc | 222.92 | 0.00% |
AMC.N AMC ENTERTAINMENT HLDS-CL A | 2.28 | 0.00% |
AMCR.N Amcor PLC | 8.55 | 0.00% |
AMCX.O AMC Networks Inc | 7.9 | 0.00% |
AMD.O ADVANCED MICRO DEVICES | 247.68 | 0.00% |
AMDG.DE Amadeus Fire AG | 50.24 | 0.00% |
AME.N AMETEK Inc | 193.8 | 0.00% |
AMG.AS AMG Critical Materials Ord Shs | 25.57 | 0.00% |
AMGN.O Amgen Inc | 335.85 | 0.00% |
AMKR.O Amkor Technology Inc | 31.8 | 0.00% |
AML.L Aston Martin Lagonda Global Holdings PLC | 59.44 | 0.00% |
AMN.N AMN Healthcare Services Inc | 16.02 | 0.00% |
AMP.N AMERIPRISE FINANCIAL INC. | 458.71 | 0.00% |
AMRC.N AMERESCO INC-CL A | 31.27 | 0.00% |
AMRX.O Amneal Pharmaceuticals Inc | 11.49 | 0.00% |
AMS.S AMS-OSRAM AG | 10.25 | 0.00% |
AMT.N American Tower Corp | 181.01 | 0.00% |
AMUN.PA Amundi SA | 67.03 | 0.00% |
AMZN.O Amazon.com Inc | 237.37 | 0.00% |
ANET.N Arista Networks Inc | 130.09 | 0.00% |
ANF.N ABERCROMBIE & FITCH CO-CL A | 71.17 | 0.00% |
ANGI.O Angi Inc | 11.14 | 0.00% |
ANTO.L Antofagasta PLC | 2769.22 | 0.00% |
AO.L AO World PLC | 103.89 | 0.00% |
AOFG.DE Atoss Software AG | 109.09 | 0.00% |
AON.N AON PLC-CLASS A | 350.37 | 0.00% |
AOO.BR Aedifica SA | 66.5 | 0.00% |
AOS.N SMITH (A.O.) CORP | 65.98 | 0.00% |
APA.O APA CORP | 24.65 | 0.00% |
APAM.AS Aperam SA | 31.42 | 0.00% |
APD.N AIR PRODUCTS & CHEMICALS INC | 262.51 | 0.00% |
APH.N AMPHENOL CORP-CL A | 134.98 | 0.00% |
APP.O APPLOVIN CORP-CLASS A | 555.57 | 0.00% |
APPN.O Appian Corp | 42.83 | 0.00% |
APTV.N Aptiv Irish Holdings Ltd | 80.71 | 0.00% |
AR.N Antero Resources Corp | 34.18 | 0.00% |
ARCT.O ARCTURUS THERAPEUTICS HOLDIN | 7.55 | 0.00% |
ARDS.AS Arcadis NV | 36.64 | 0.00% |
ARDT.N Ardent Health Ord Shs | 9.22 | 0.00% |
ARE.N ALEXANDRIA REAL ESTATE EQUIT | 52.15 | 0.00% |
ARGX.BR argenx SE | 768.5 | 0.00% |
ARGX.O argenx SE | 888.23 | 0.00% |
ARM.O Arm Holdings plc | 140.01 | 0.00% |
ARMK.N Aramark | 38.35 | 0.00% |
ARRY.O Array Technologies Inc | 7.57 | 0.00% |
ASAN.N ASANA INC - CL A | 12.51 | 0.00% |
ASHM.L Ashmore Group PLC | 165.53 | 0.00% |
ASL.L Aberforth Smaller Companies Trust PLC | 1498.5 | 0.00% |
ASMI.AS ASM International NV | 509.3 | 0.00% |
ASML.AS ASML Holding NV | 877.47 | 0.00% |
ASML.O ASML HOLDING NV-NY REG SHS | 1018.14 | 0.00% |
ASO.O ACADEMY SPORTS & OUTDOORS IN | 44.54 | 0.00% |
ASRNL.AS ASR Nederland NV | 58.88 | 0.00% |
ASTH.O Astrana Health Inc | 21.75 | 0.00% |
AT1.DE Aroundtown SA | 3.18 | 0.00% |
ATHM.N AUTOHOME INC-ADR | 24.67 | 0.00% |
ATO.N Atmos Energy Corp | 177.72 | 0.00% |
ATR.N Aptargroup Inc | 119.7 | 0.00% |
ATRC.O AtriCure Inc | 31.58 | 0.00% |
ATUS.N ALTICE USA INC- A | 1.79 | 0.00% |
AU.N ANGLOGOLD ASHANTI-SPON ADR | 80.57 | 0.00% |
AUB.N Atlantic Union Bankshares Corp | 32.65 | 0.00% |
AUTOA.L Auto Trader Group PLC | 693.3 | 0.00% |
AV.L Aviva PLC | 651.54 | 0.00% |
AVB.N AvalonBay Communities Inc | 176.67 | 0.00% |
AVGO.O Broadcom Inc | 339.57 | 0.00% |
AVIR.O Atea Pharmaceuticals Inc | 3.04 | 0.00% |
AVO.O Mission Produce Inc | 12.73 | 0.00% |
AVOL.S Avolta AG | 44.48 | 0.00% |
AVON.L Avon Technologies PLC | 1902.09 | 0.00% |
AVPT.O AvePoint Inc | 12.93 | 0.00% |
AVY.N AVERY DENNISON CORP | 176.18 | 0.00% |
AWK.N AMERICAN WATER WORKS CO INC | 131.05 | 0.00% |
AXAF.PA AXA SA | 38.87 | 0.00% |
AXL.N AMERICAN AXLE & MFG HOLDINGS | 6.19 | 0.00% |
AXON.O AXON ENTERPRISE INC | 556.69 | 0.00% |
AXP.N American Express Co | 364.46 | 0.00% |
AXSM.O Axsome Therapeutics Inc | 137.02 | 0.00% |
AXTA.N Axalta Coating Systems Ltd | 29.63 | 0.00% |
AYV.PA ALD SA | 11.06 | 0.00% |
AZN.L AstraZeneca PLC | 13456.53 | 0.00% |
AZO.N Autozone Inc | 3804.91 | 0.00% |
B.N Barrick Mining Corp | 36.35 | 0.00% |
BA.N BOEING CO-THE | 194.22 | 0.00% |
BAB.L Babcock International Group PLC | 1184.81 | 0.00% |
BABA.N ALIBABA GROUP HOLDING-SP ADR | 159.55 | 0.00% |
BAC.N Bank of America Corp | 52.81 | 0.00% |
BAER.S Julius Baer Gruppe AG | 58.89 | 0.00% |
BAES.L BAE Systems PLC | 1803.19 | 0.00% |
BAG.L A.G.Barr PLC | 650.34 | 0.00% |
BAH.N BOOZ ALLEN HAMILTON HOLDINGS | 83.93 | 0.00% |
BAK.N Braskem SA | 2.74 | 0.00% |
BALF.L Balfour Beatty PLC | 659.34 | 0.00% |
BALL.N Ball Corporation | 47.83 | 0.00% |
BALN.S Baloise Holding AG | 210.4 | 0.00% |
BAMN.AS Koninklijke BAM Groep NV | 7.75 | 0.00% |
BANB.S Bachem Holding AG | 51.3 | 0.00% |
BANC.N Banc of California Inc | 16.97 | 0.00% |
BANF.O BancFirst Corp | 109.85 | 0.00% |
BANR.O Banner Corp | 61.06 | 0.00% |
BAR.BR Barco NV | 12.48 | 0.00% |
BARC.L Barclays PLC | 425.42 | 0.00% |
BARK.N Bark Inc | 0.73 | 0.00% |
BARN.S Barry Callebaut AG | 1251 | 0.00% |
BASFn.DE BASF SE | 44.06 | 0.00% |
BATRA.O Liberty Media Corp | 41.95 | 0.00% |
BATS.L British American Tobacco PLC | 4144.85 | 0.00% |
BAX.N BAXTER INTERNATIONAL INC. | 18.67 | 0.00% |
BAYGn.DE Bayer AG | 29.83 | 0.00% |
BB.N BlackBerry Ltd | 4.33 | 0.00% |
BBBY.N Bed Bath & Beyond INC | 6.35 | 0.00% |
BBOXT.L Tritax Big Box Reit PLC | 151.74 | 0.00% |
BBY.N Best Buy Co Inc | 76.12 | 0.00% |
BC.N Brunswick Corp | 63.59 | 0.00% |
BC8G.DE Bechtle AG | 35.06 | 0.00% |
BCC.N Boise Cascade Co | 68.7 | 0.00% |
BCH.N Banco de Chile | 36.41 | 0.00% |
BCO.N Brinks Co | 113.05 | 0.00% |
BCP.LS Banco Comercial Portugues SA | 0.81 | 0.00% |
BCPC.O Balchem Corp | 155.89 | 0.00% |
BCRX.O BIOCRYST PHARMACEUTICALS INC | 6.87 | 0.00% |
BCVN.S Banque Cantonale Vaudoise | 96.85 | 0.00% |
BCYC.O Bicycle Therapeutics PLC | 6.58 | 0.00% |
BDC.N Belden Inc | 111.32 | 0.00% |
BDX.N Becton Dickinson and Co | 192.68 | 0.00% |
BEAN.S Belimo Holding AG | 796.45 | 0.00% |
BEIG.DE Beiersdorf AG | 92.02 | 0.00% |
BEKB.BR NV Bekaert SA | 35.87 | 0.00% |
BEKE.N Ke Holdings Inc | 16.7 | 0.00% |
BEN.N Franklin Resources Inc | 22.23 | 0.00% |
BEP.N BROOKFIELD RENEWABLE PARTNER | 28.96 | 0.00% |
BEPC.N BROOKFIELD RENEWABLE COR-A | 41.86 | 0.00% |
BESI.AS BE Semiconductor Industries NV | 133.8 | 0.00% |
BEZG.L Beazley PLC | 905.59 | 0.00% |
BFAM.N Bright Horizons Family Solutions Inc | 100.05 | 0.00% |
BFIT.AS Basic Fit NV | 23.7 | 0.00% |
BFSA.DE Befesa SA | 27.65 | 0.00% |
BG.N BUNGE LIMITED | 96.52 | 0.00% |
BGBN.PA Bigben Interactive SA | 1.03 | 0.00% |
BHC.N BAUSCH HEALTH COS INC | 6.57 | 0.00% |
BHP.N BHP GROUP LTD-SPON ADR | 55.87 | 0.00% |
BHPB.L BHP Group PLC | 2127.87 | 0.00% |
BICP.PA Societe BIC SA | 47.6 | 0.00% |
BIDU.O BAIDU INC - SPON ADR | 120.28 | 0.00% |
BIIB.O Biogen Inc | 163.96 | 0.00% |
BILI.O BILIBILI INC-SPONSORED ADR | 25.81 | 0.00% |
BILL.N Bill Holdings Inc | 49.88 | 0.00% |
BIO.N BIO-RAD LABORATORIES-A | 315.25 | 0.00% |
BION.S BB Biotech AG | 41.2 | 0.00% |
BIOX.PA Biomerieux SA | 108.09 | 0.00% |
BIPC.N BROOKFIELD INFRASTRUCTURE-A | 45.79 | 0.00% |
BIRK.N Birkenstock Holding PLC | 40.2 | 0.00% |
BJ.N BJ'S WHOLESALE CLUB HOLDINGS | 93.82 | 0.00% |
BK.N Bank of New York Mellon Corp | 110.88 | 0.00% |
BKE.N Buckle Inc | 55.83 | 0.00% |
BKGH.L Berkeley Group Holdings PLC | 3964.03 | 0.00% |
BKH.N Black Hills Corp | 69.93 | 0.00% |
BKNG.O Booking Holdings Inc | 5046.43 | 0.00% |
BKR.O Baker Hughes Co | 47.43 | 0.00% |
BKU.N BankUnited Inc | 39.36 | 0.00% |
BKV.N BKV Corp | 26.39 | 0.00% |
BKWB.S BKW AG | 167.2 | 0.00% |
BL.O Blackline Inc | 55.32 | 0.00% |
BLDP.O Ballard Power Systems Inc | 3.16 | 0.00% |
BLK.N BlackRock Inc | 1067.35 | 0.00% |
BLKB.O Blackbaud Inc | 60.14 | 0.00% |
BLND.L British Land Company PLC | 398.2 | 0.00% |
BLND.N BLEND LABS INC-A | 3.07 | 0.00% |
BMBL.O BUMBLE INC-A | 3.71 | 0.00% |
BMEB.L B&M European Value Retail SA | 163.23 | 0.00% |
BMRN.O Biomarin Pharmaceutical Inc | 53.99 | 0.00% |
BMWG.DE Bayerische Motoren Werke AG | 88.63 | 0.00% |
BMY.N Bristol-Myers Squibb Co | 48.56 | 0.00% |
BNL.N Broadstone Net Lease Inc | 18.16 | 0.00% |
BNPP.PA BNP Paribas SA | 69.59 | 0.00% |
BNRGn.DE Brenntag AG | 49.78 | 0.00% |
BNTX.O BIONTECH SE-ADR | 103.43 | 0.00% |
BNZL.L Bunzl plc | 2203.79 | 0.00% |
BOKF.O BOK Financial Corp | 107.09 | 0.00% |
BOLL.PA Bollore SE | 4.73 | 0.00% |
BOS.S Bossard Holding AG | 162.2 | 0.00% |
BOSSn.DE Hugo Boss AG | 37.06 | 0.00% |
BOUY.PA Bouygues SA | 41.75 | 0.00% |
BOX.N BOX INC - CLASS A | 31.84 | 0.00% |
BOY.L Bodycote PLC | 619.87 | 0.00% |
BP.L BP PLC | 459.49 | 0.00% |
BPOP.O Popular Inc | 115.14 | 0.00% |
BPOST.BR Bpost SA | 1.77 | 0.00% |
BR.N BROADRIDGE FINANCIAL SOLUTIO | 225.16 | 0.00% |
BRBR.N Bellring Brands Inc | 26.81 | 0.00% |
BRBY.L Burberry Group PLC | 1211.78 | 0.00% |
BRKb.N BERKSHIRE HATHAWAY INC-CL B | 512.44 | 0.00% |
BRKR.O Bruker Corp | 41.53 | 0.00% |
BRNKn.DE Branicks Group AG | 1.88 | 0.00% |
BRSL.N Brightstar Lottery Plc | 16.55 | 0.00% |
BRUN.AS Brunel International NV | 8.18 | 0.00% |
BRZE.O Braze Inc | 27.9 | 0.00% |
BSGR.AS B&S Group SA | 5.78 | 0.00% |
BSLG.DE Basler AG | 15.6 | 0.00% |
BSX.N Boston Scientific Corp | 104.84 | 0.00% |
BSY.O BENTLEY SYSTEMS INC-CLASS B | 43.21 | 0.00% |
BT.L BT Group PLC | 179.32 | 0.00% |
BTG.A B2Gold Corp | 4.08 | 0.00% |
BTRW.L Barratt Redrow PLC | 386.31 | 0.00% |
BUCN.S Bucher Industries AG | 356.5 | 0.00% |
BUD.N ANHEUSER-BUSCH INBEV SPN ADR | 64.49 | 0.00% |
BURL.N Burlington Stores Inc | 281.75 | 0.00% |
BVB.DE Borussia Dortmund GmbH & Co KGaA | 3.31 | 0.00% |
BVC.L Batm Advanced Communications Ltd | 15.43 | 0.00% |
BVI.PA Bureau Veritas SA | 28.1 | 0.00% |
BWA.N BORGWARNER INC | 45.3 | 0.00% |
BWY.L Bellway PLC | 2741.25 | 0.00% |
BX.N Blackstone Inc | 139.33 | 0.00% |
BXP.N BXP Inc | 70.69 | 0.00% |
BYG.L Big Yellow Group PLC | 1102.89 | 0.00% |
BYIT.L Bytes Technology Group PLC | 357.24 | 0.00% |
BYND.O Beyond Meat Inc | 0.98 | 0.00% |
BYS.S Bystronic AG | 243 | 0.00% |
BYWGnx.DE Baywa Vink Ord Shs | 2.94 | 0.00% |
BZ.O Kanzhun Ltd | 20.78 | 0.00% |
BZUN.O BAOZUN INC-SPN ADR | 2.91 | 0.00% |
C.N Citigroup Inc | 100.55 | 0.00% |
CABO.N Cable One Inc | 106.99 | 0.00% |
CACC.O Credit Acceptance Corp | 439.14 | 0.00% |
CAG.N Conagra Brands Inc | 17.39 | 0.00% |
CAGR.PA Credit Agricole SA | 16.54 | 0.00% |
CAH.N Cardinal Health Inc | 205.74 | 0.00% |
CAPP.PA Capgemini SE | 134.16 | 0.00% |
CAR.O Avis Budget Group Inc | 137.34 | 0.00% |
CARM.PA Carmila SA | 16.88 | 0.00% |
CARR.N Carrier Global Corp | 55.09 | 0.00% |
CARR.PA Carrefour SA | 13.49 | 0.00% |
CARS.N Cars.com Inc | 11.47 | 0.00% |
CART.O Maplebear Inc | 40.17 | 0.00% |
CASP.PA Casino Guichard Perrachon SA | 0.28 | 0.00% |
CAT.N Caterpillar Inc | 552.81 | 0.00% |
CB.N Chubb Ltd | 295.76 | 0.00% |
CBKG.DE Commerzbank AG | 34.64 | 0.00% |
CBLP.PA Mersen SA | 21.47 | 0.00% |
CBOE.N Cboe Global Markets Inc | 259.51 | 0.00% |
CBRE.N CBRE GROUP INC - A | 152.92 | 0.00% |
CBRL.O CRACKER BARREL OLD COUNTRY | 30.24 | 0.00% |
CBRO.L Close Brothers Group PLC | 436.16 | 0.00% |
CC.N CHEMOURS CO-THE | 12.22 | 0.00% |
CCC.L Computacenter PLC | 2821.17 | 0.00% |
CCCC.O C4 Therapeutics Inc | 2.4 | 0.00% |
CCH.L Coca Cola HBC AG | 3672.32 | 0.00% |
CCI.N CROWN CASTLE INTL CORP | 90.41 | 0.00% |
CCL.L Carnival PLC | 1848.64 | 0.00% |
CCL.N Carnival Corp | 26.1 | 0.00% |
CDE.N Coeur Mining Inc | 15.07 | 0.00% |
CDNS.O CADENCE DESIGN SYS INC | 315.65 | 0.00% |
CDW.O CDW CORP-DE | 146.17 | 0.00% |
CE.N CELANESE CORP | 39.83 | 0.00% |
CECG.DE Ceconomy AG | 4.41 | 0.00% |
CERT.O Certara Inc | 8.4 | 0.00% |
CF.N CF INDUSTRIES HOLDINGS INC | 84.16 | 0.00% |
CFG.N CITIZENS FINANCIAL GROUP | 51.62 | 0.00% |
CFLT.O CONFLUENT INC-CLASS A | 23.38 | 0.00% |
CFR.S Compagnie Financiere Richemont SA | 160.98 | 0.00% |
CGC.O Canopy Growth Corp | 1.07 | 0.00% |
CGEM.O Cullinan Therapeutics Inc | 8.22 | 0.00% |
CGNX.O Cognex Corp | 36.86 | 0.00% |
CHA.O Chagee Holdings Ltd | 14.73 | 0.00% |
CHBE.PA Beneteau SA | 7.91 | 0.00% |
CHD.N CHURCH & DWIGHT CO INC | 84.8 | 0.00% |
CHG.L Chemring Group PLC | 514.48 | 0.00% |
CHGG.N Chegg Inc | 1.1 | 0.00% |
CHKP.O CHECK POINT SOFTWARE TECH | 197.83 | 0.00% |
CHPT.N ChargePoint Holdings Inc | 9.13 | 0.00% |
CHRW.O C.H. Robinson Worldwide Inc | 151.31 | 0.00% |
CHRY.L Chrysalis Investments Ltd | 113.88 | 0.00% |
CHTR.O CHARTER COMMUNICATIONS INC-A | 204.26 | 0.00% |
CHWY.N CHEWY INC - CLASS A | 33.45 | 0.00% |
CI.N Cigna Corp | 269.91 | 0.00% |
CIEN.N Ciena Corp | 193.59 | 0.00% |
CIG.N CIA ENERGETICA DE-SPON ADR | 2.19 | 0.00% |
CIGI.O Colliers International Group Inc | 147.64 | 0.00% |
CINF.O Cincinnati Financial Corp | 165.75 | 0.00% |
CKN.L Clarkson PLC | 3561.43 | 0.00% |
CL.N Colgate-Palmolive Co | 78.67 | 0.00% |
CLARI.PA Korian SE | 3.38 | 0.00% |
CLBT.O CELLEBRITE DI LTD | 19.01 | 0.00% |
CLF.N Cleveland-Cliffs Inc | 10.48 | 0.00% |
CLN.S Clariant AG | 7.05 | 0.00% |
CLNE.O Clean Energy Fuels Corp | 2.19 | 0.00% |
CLOV.O CLOVER HEALTH INVESTMENTS CO | 2.44 | 0.00% |
CLVT.N CLARIVATE PLC | 3.48 | 0.00% |
CLX.N CLOROX COMPANY | 104.09 | 0.00% |
CMA.N Comerica Inc | 77.99 | 0.00% |
CMBN.S Cembra Money Bank AG | 91.25 | 0.00% |
CMCSA.O COMCAST CORP-CLASS A | 27.93 | 0.00% |
CMCX.L CMC Markets PLC | 209.79 | 0.00% |
CME.O CME Group Inc | 283.14 | 0.00% |
CMG.N Chipotle Mexican Grill Inc | 31.33 | 0.00% |
CMI.N Cummins Inc | 465.28 | 0.00% |
CMS.N CMS Energy Corp | 73.84 | 0.00% |
CNA.L Centrica PLC | 170.42 | 0.00% |
CNC.N Centene Corp | 36.03 | 0.00% |
CNDT.O Conduent Inc | 1.99 | 0.00% |
CNH.N CNH Industrial NV | 10.05 | 0.00% |
CNM.N CORE & MAIN INC-CLASS A | 48.04 | 0.00% |
CNMD.N Conmed Corp | 42.88 | 0.00% |
CNO.N CNO Financial Group Inc | 41.35 | 0.00% |
CNOB.O ConnectOne Bancorp Inc | 24.09 | 0.00% |
CNP.N CenterPoint Energy Inc | 39.52 | 0.00% |
CNX.N CNX Resources Corp | 36.6 | 0.00% |
COA.L Coats Group PLC | 81.11 | 0.00% |
COF.N Capital One Financial Corp | 216.02 | 0.00% |
COFA.PA Coface SA | 14.89 | 0.00% |
COFB.BR Cofinimmo SA | 77.9 | 0.00% |
COHR.N Coherent Corp | 139.7 | 0.00% |
COIN.O Coinbase Global Inc - CLASS A | 283.1 | 0.00% |
COKG.DE Cancom SE | 24.67 | 0.00% |
COLR.BR Colruyt Group NV | 32.16 | 0.00% |
COMM.O COMMSCOPE HOLDING CO INC | 16.69 | 0.00% |
COMP.N COMPASS INC - CLASS A | 9.47 | 0.00% |
CON.N Concentra Group Holdings Parent Inc | 19.72 | 0.00% |
CONG.DE Continental AG | 63.91 | 0.00% |
COP.N ConocoPhillips | 89.25 | 0.00% |
COR.N Cencora Inc | 364.7 | 0.00% |
CORA.LS Corticeira Amorim SGPS SA | 6.56 | 0.00% |
CORB.AS Corbion NV | 18.41 | 0.00% |
COST.O Costco Wholesale Corp | 924.09 | 0.00% |
COTY.N COTY INC-CL A | 3.61 | 0.00% |
COUR.N COURSERA INC | 8.42 | 0.00% |
CPA.N Copa Holdings SA | 124.97 | 0.00% |
CPAY.N Corpay Inc | 282.75 | 0.00% |
CPB.O Campbell Soup Co | 31.19 | 0.00% |
CPG.L Compass Group PLC | 2459.53 | 0.00% |
CPI.L Capita PLC | 329.67 | 0.00% |
CPINV.BR Care Property Invest NV | 11.77 | 0.00% |
CPNG.N Coupang Inc | 28.49 | 0.00% |
CPRI.N Capri Holdings Ltd | 21.51 | 0.00% |
CPRT.O Copart Inc | 41.54 | 0.00% |
CPT.N Camden Property Trust | 101.58 | 0.00% |
CRBG.N Corebridge Financial Inc | 29.07 | 0.00% |
CRC.N California Resources Corp | 48.71 | 0.00% |
CRCL.N Circle Internet Group Inc | 82.03 | 0.00% |
CRDA.L Croda International PLC | 2830.16 | 0.00% |
CRI.N Carter's Inc | 32.87 | 0.00% |
CRIP.PA Chargeurs SA | 9.66 | 0.00% |
CRL.N Charles River Laboratories International Inc | 168.89 | 0.00% |
CRM.N Salesforce Inc | 239.74 | 0.00% |
CRNC.O Cerence Inc | 8.46 | 0.00% |
CROX.O Crocs Inc | 74.05 | 0.00% |
CRS.N Carpenter Technology Corp | 322.4 | 0.00% |
CRSP.O CRISPR Therapeutics AG | 51.05 | 0.00% |
CRSR.O Corsair Gaming Inc | 6.21 | 0.00% |
CRST.L Crest Nicholson Holdings PLC | 166.23 | 0.00% |
CRUS.O Cirrus Logic Inc | 119.41 | 0.00% |
CRVL.O CorVel Corp | 72.95 | 0.00% |
CRWD.O CROWDSTRIKE HOLDINGS INC - A | 529.16 | 0.00% |
CSCO.O Cisco Systems Inc | 77.31 | 0.00% |
CSGP.O CoStar Group Inc | 68.29 | 0.00% |
CSGS.O CSG Systems International Inc | 78.2 | 0.00% |
CSIQ.O Canadian Solar Inc | 28.42 | 0.00% |
CSL.N Carlisle Companies Inc | 313.62 | 0.00% |
CSTM.N Constellium SE | 15.56 | 0.00% |
CSX.O CSX Corp | 34.83 | 0.00% |
CTAS.O Cintas Corp | 187.54 | 0.00% |
CTEC.L ConvaTec Group PLC | 248.55 | 0.00% |
CTRA.N Coterra Energy Inc | 25.8 | 0.00% |
CTS.N CTS Corp | 42.39 | 0.00% |
CTSH.O COGNIZANT TECH SOLUTIONS-A | 73.44 | 0.00% |
