Forex Quotes
Currency quotes
| Symbol | Value | Change |
#AUS200 Australia 200 Spot Index CFD | 8625.95 | +0.03% |
#ChinaA50 FTSE China A50 Spot Index CFD | 15113.5 | -0.04% |
#ChinaHShar China H Shares Spot Index CFD | 9088.1 | -0.01% |
#Euro50 Euro Stoxx 50 Spot Index CFD | 5731.05 | +0.16% |
#France120 France 120 Spot Index CFD | 6133.92 | 0.00% |
#France40 France CAC40 Spot Index CFD | 8128.79 | 0.00% |
#Germany40 Germany 40 (DAX) Spot Index CFD | 23929.45 | +0.15% |
#Germany50 Germany 50 Mid Cap Spot Index CFD | 29584.22 | 0.00% |
#GerTech30 Germany Technology 30 Spot Index CFD | 3584.07 | 0.00% |
#Holland25 Netherlands 25 Spot Index CFD | 947.97 | 0.00% |
#HongKong50 Hong Kong 50 Spot Index CFD | 25868 | +0.03% |
#Japan225 Japan 225 Spot Index CFD | 50346 | -0.54% |
#Spain35 Spain 35 Spot Index CFD | 16722.8 | 0.00% |
#Swiss20 Swiss 20 Spot Index CFD | 12896.75 | 0.00% |
#UK100 FTSE 100 Spot Index CFD | 9738.64 | +0.15% |
#US2000 US Russell 2000 Spot Index CFD | 2532.91 | +0.09% |
#US30 US Dow Jones 30 Spot Index CFD | 47926.44 | +0.06% |
#USNDAQ100 US Nasdaq 100 Spot Index CFD | 25703.55 | +0.30% |
#USSPX500 US S&P500 Spot Index CFD | 6877.8 | +0.19% |


