Forex Quotes
Currency quotes
| Symbol | Value | Change |
AUDCAD Australian Dollar vs Canadian Dollar | 0.91498 | -0.13% |
AUDCHF Australian Dollar vs Swiss Franc | 0.52924 | -0.06% |
AUDDKK Australian Dollar vs Danish Krone | 4.22879 | +0.09% |
AUDJPY Australian Dollar vs Japanese Yen | 103.628 | -0.04% |
AUDNZD Australian Dollar vs New Zealand Dollar | 1.14534 | -0.03% |
AUDPLN Australian Dollar vs Polish Zloty | 2.38772 | +0.06% |
AUDSGD Australian Dollar vs Singapore Dollar | 0.85752 | +0.07% |
AUDUSD Australian Dollar vs US Dollar | 0.66458 | -0.11% |
CADCHF Canadian Dollar vs Swiss Franc | 0.57836 | +0.06% |
CADJPY Canadian Dollar vs Japanese Yen | 113.245 | +0.08% |
CHFJPY Swiss Franc vs Japanese Yen | 195.764 | 0.00% |
CHFPLN Swiss Franc vs Polish Zloty | 4.51543 | +0.06% |
CHFSGD Swiss Franc vs Singapore Dollar | 1.62105 | +0.05% |
EURAUD Euro vs Australian Dollar | 1.76498 | +0.01% |
EURCAD Euro vs Canadian Dollar | 1.61512 | -0.11% |
EURCHF Euro vs Swiss Franc | 0.93431 | -0.03% |
EURCZK Euro vs Czech Koruna | 24.2115 | 0.00% |
EURDKK Euro vs Danish Krone | 7.46663 | +0.02% |
EURGBP Euro vs British Pound | 0.87785 | -0.02% |
EURHKD Euro vs Hong Kong Dollar | 9.1244 | -0.10% |
EURHUF Euro vs Hungarian Forint | 384.402 | -0.04% |
EURJPY Euro vs Japanese Yen | 182.936 | -0.01% |
EURMXN Euro vs Mexican Pesos | 21.12302 | -0.03% |
EURNOK Euro vs Norwegian Krone | 11.87416 | -0.09% |
EURNZD Euro vs New Zealand Dollar | 2.02161 | -0.02% |
EURPLN Euro vs Polish Zloty | 4.21923 | -0.03% |
EURRUB Euro vs Russian Ruble | 93.5471 | 0.00% |
EURSEK Euro vs Swedish Krona | 10.86817 | -0.04% |
EURSGD Euro vs Singapore Dollar | 1.51458 | +0.01% |
EURTRY Euro vs Turkish Lira | 50.04996 | -0.04% |
EURUSD Euro vs US Dollar | 1.17317 | -0.07% |
EURZAR Euro vs South African Rand | 19.80506 | -0.03% |
GBPAUD British Pound vs Australian Dollar | 2.01038 | +0.02% |
GBPCAD British Pound vs Canadian Dollar | 1.8397 | -0.10% |
GBPCHF British Pound vs Swiss Franc | 1.0642 | +0.01% |
GBPDKK British Pound vs Danish Krone | 8.50332 | +0.07% |
GBPJPY British Pound vs Japanese Yen | 208.363 | -0.01% |
GBPNOK British Pound vs Norwegian Krone | 13.5237 | +0.06% |
GBPNZD British Pound vs New Zealand Dollar | 2.30278 | +0.01% |
GBPPLN British Pound vs Polish Zloty | 4.80502 | +0.16% |
GBPSEK British Pound vs Swedish Krona | 12.37886 | +0.10% |
GBPSGD British Pound vs Singapore Dollar | 1.72492 | +0.06% |
GBPUSD British Pound vs US Dollar | 1.33623 | -0.07% |
GBPZAR British Pound vs South African Rand | 22.55412 | -0.01% |
NOKSEK Norwegian Krone vs Swedish Krona | 0.91435 | +0.09% |
NZDCAD New Zealand Dollar vs Canadian Dollar | 0.79858 | -0.04% |
NZDCHF New Zealand Dollar vs Swiss Franc | 0.46188 | +0.04% |
NZDJPY New Zealand Dollar vs Japanese Yen | 90.45 | +0.05% |
NZDSGD New Zealand Dollar vs Singapore Dollar | 0.74825 | +0.02% |
NZDUSD New Zealand Dollar vs US Dollar | 0.58011 | -0.02% |
PLNJPY Polish Zloty vs Japanese Yen | 43.293 | +0.07% |
SGDJPY Singapore Dollar vs Japanese Yen | 120.558 | +0.09% |
USDCAD US Dollar vs Canadian Dollar | 1.37675 | -0.03% |
USDCHF US Dollar vs Swiss Franc | 0.79637 | +0.04% |
USDCNH US Dollar vs Chinese Renminbi | 7.05276 | 0.00% |
USDCZK US Dollar vs Czech Koruna | 20.6343 | +0.08% |
USDDKK US Dollar vs Danish Krone | 6.36438 | +0.08% |
USDHKD US Dollar vs Hong Kong Dollar | 7.7819 | 0.00% |
USDHUF US Dollar vs Hungarian Forint | 327.725 | +0.05% |
USDIDR US Dollar vs Indonesian Rupiah | 16632.25 | 0.00% |
USDILS US Dollar vs Israeli Shekel | 3.21769 | 0.00% |
USDJPY US Dollar vs Japanese Yen | 155.924 | +0.06% |
USDMXN US Dollar vs Mexican Pesos | 18.00257 | +0.02% |
USDMYR US Dollar vs Malaysian Ringgit | 4.0985 | +0.09% |
USDNGN US Dollar vs Nigerian Naira | 1447.542 | -0.28% |
USDNOK US Dollar vs Norwegian Krone | 10.11731 | -0.02% |
USDPLN US Dollar vs Polish Zloty | 3.59639 | +0.06% |
USDRON US Dollar vs Romanian Leu | 4.33801 | +0.16% |
USDRUB US Dollar vs Russian Ruble | 79.1704 | 0.00% |
USDSEK US Dollar vs Swedish Krona | 9.26119 | +0.01% |
USDSGD US Dollar vs Singapore Dollar | 1.29081 | +0.07% |
USDTHB US Dollar vs Thai Baht | 31.533 | +0.11% |
USDTRY US Dollar vs Turkish Lira | 42.6875 | +0.05% |
USDVND US Dollar vs Vietnamese Dong | 26302.861 | 0.00% |
USDZAR US Dollar vs South African Rand | 16.87751 | +0.01% |


