The publication of US data from government agencies will be suspended due to the government shutdown. In particular, the labour market report will not be released on Friday.
Official reports on the US labour market, including monthly employment data for September, have been suspended due to the government shutdown, which has resulted in approximately 750,000 employees being sent on unpaid leave, according to Reuters.
If the shutdown continues into next week, reports due at the end of the month, including data on consumer prices, retail sales, housing construction and producer inflation for September, are unlikely to be published.
However, much of the data from private-sector sources will continue to be released. Some of those series rely in part on earlier government reports and will also cease publication during the shutdown.
The following is a calendar of economic reports scheduled to be issued in the coming days. It notes which releases will be suspended during a shutdown and which will continue to be issued.
| Release date | Release time, GMT | Will publish? | Indicator |
|---|---|---|---|
| Oct 1-8 | To be determined | ✅ | Auto and light truck sales |
| Oct-01 | 12:15 | ✅ | ADP Employment Report |
| Oct-01 | 13:45 | ✅ | S&P Global Manufacturing PMI |
| Oct-01 | 14:00 | ✅ | ISM Manufacturing PMI |
| Oct-01 | 14:00 | ❌ | Construction Spending |
| Oct-02 | 11:30 | ✅ | Challenger Layoffs |
| Oct-02 | 12:30 | ❌ | Unemployment Claims |
| Oct-02 | 14:00 | ❌ | Factory orders |
| Oct-03 | 12:30 | ❌ | Nonfarm payrolls |
| Oct-03 | 13:45 | ✅ | S&P Global Services PMI |
| Oct-03 | 14:00 | ✅ | ISM Services PMI |
| Oct-06 | 14:00 | ❌ | Employment Trends Index |
| Oct-07 | 12:30 | ❌ | International trade |
| Oct-08 | 18:00 | ✅ | FOMC Minutes |
| Oct-09 | 12:30 | ❌ | Unemployment Claims |
| Oct-09 | 14:00 | ❌ | Wholesale sales and inventories |
| Oct-10 | 14:00 | ✅ | Consumer sentiment index |
| Oct 10-17 | 18:00 | To be determined | Monthly budget statement |
| Oct-14 | 10:00 | ✅ | NFIB Business Optimism index |
| Oct-15 | 12:30 | ✅ | Empire State Manufacturing Index |
| Oct-15 | 12:30 | ❌ | Consumer Price Index |
| Oct-16 | 12:30 | ❌ | Unemployment Claims |
| Oct-16 | 12:30 | ❌ | Producer Price Index |
| Oct-16 | 12:30 | ❌ | Retail sales |
| Oct-16 | 12:30 | ✅ | Philly Fed Manufacturing index |
| Oct-16 | 14:00 | ❌ | Business inventories |
| Oct-16 | 14:00 | ✅ | NAHB Housing Market Index |
| Oct-17 | 12:30 | ❌ | Housing starts and building permits |
| Oct-17 | 12:30 | ❌ | Import and export prices |
| Oct-17 | 13:15 | ✅ | Industrial production |
Welcome to Pro News Weekly! Here’s what is driving the markets this week: 💵 The…
Strong US macro data and wide rate spreads boost the dollar, pressuring EURUSD and gold;…
We have outlined the 10 best forex trading strategies with clear logic, real-world context, and…
Bitcoin holds near $95.5K as the market steadies but hasn't confirmed a exit from correction…
CHFJPY: ⬇️ Sell - CHFJPY reversed from resistance zone - Likely to fall to support level…
WTI Crude Oil: ⬇️ Sell - WTI Crude Oil rising inside minor impulse wave (1) -…
This website uses cookies